Taylor K-2005 Complete Test Kit
Taylor K-2005 Complete Test Kit is backordered and will ship as soon as it is back in stock.
Description
Description
The Taylor K-2005 Complete Test Kit is an easy-to-use solution for accurately measuring key water chemistry elements such as chlorine, bromine, pH, total alkalinity, calcium hardness, and cyanuric acid. This comprehensive kit includes a 3/4 ounce bottle of each testing reagent and a graduated cylinder with a built-in measurement chart. Simply follow the provided instructions to achieve precise results quickly. Crafted by Taylor, a leader with 80 years in water chemistry testing, this kit ensures reliability and confidence in your pool maintenance. Perfect for both casual pool owners and professionals seeking consistent water quality assessments.
Technical Specs
Technical Specs
Specification | Details |
---|---|
Includes | (1) 2004B, (1) 5136, (1) 6026, (1) 7047, (1) 7049, (1) 7292, (1) 8026, (1) 9056, (1) 9191, (1) R-0001-A, (1) R-0002-A, (1) R-0003-A, (1) R-0004-A, (1) R-0005-A, (1) R-0006-A, (1) R-0007-A, (1) R-0008-A, (1) R-0009-A, (1) R-0010-A, (1) R-0011L-A, (1) R-001 |
Test Range | 10 ppm (Alkalinity), 2-20 ppm (Bromine), 1-10 ppm (Chlorine), 30-100 ppm (Cyanuric Acid), 10 ppm (Hardness), 7-8 (pH) |
Testing Parameter | Total Alkalinity, Total Bromine, Free and Total Chlorine, Cyanuric Acid, Calcium Hardness, pH with Acid/Base Demand |
Product Weight | 2.3 pound |
Shipping Dimensions | 4.75 x 5.75 x 8.5 inch |
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.