AquaPro AL50 Pressure Gauge
AquaPro Systems | SKU:
98114-001
$3100/ea
Unit price
/
Unavailable
AquaPro AL50 Pressure Gauge is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
The AquaPro Systems 98114-001 is a pressure gauge specifically designed for the AquaPro AL50 series. It features a device capable of measuring pressure levels in various applications. This part is a standard fit for systems utilizing the AquaPro AL50.
Technical Specifications
| Specification | Details |
|---|---|
| Part Name | AquaPro Systems 98112-001 Pool Pump |
| Part Number | 98112-001 |
| Part Type | Pool Pump |
| Certifications | ENERGY STAR |
| Motor Design | Single-speed |
| Weighted Energy Factor (WEF) | 6.8 kgal/kWh |
| Percent Above ENERGY STAR Requirement | 38% |
| Minimum WEF | 4.92 kgal/kWh |
| Flow at Low Speed Measurement Point | 31.82 GPM |
| Head at Low Speed Measurement Point | 8.4 ftH2O |
| RPM at Low Speed Measurement Point | 3408.50 |
| Power at Low Speed Measurement Point | 277.02 W |
| Curve-A Flow | 27.66 GPM |
| Curve-A Power | 274.91 W |
| Curve-C Flow | 31.82 GPM |
| Curve-C Power | 277.02 W |
| Curve-B Flow | 19.45 GPM |
| Curve-B Power | 262.47 W |
| Motor Construction | Capacitor Start - Capacitor Run |
| Hydraulic Horsepower (HHP) | 0.068 |
| Rated Horsepower (HP) | 0.5 |
| Freeze Protection | No |
| Connected Functionality | No |
| Date Available On Market | 03/01/2013 |
| Date Certified | 07/16/2021 |
| Markets | United States, Canada |
| ENERGY STAR Model Identifier | ES 1127492 82008-4 071620210717386 6488822 |
| Shipping Dimensions | 3.5 x 3.5 x 2.5 inch |
| Product Weight | 0.5 pound |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.